E-mail storyPrint friendly format
Homepage > ... > EMS > Measures / Statistics > Monthly Call Statistics



Monthly Call Statistics
December 2011
Fiscal Year 2011-12
Current
Month
Last Yr.
Month
Last Yr.
YTD
Current
YTD
Trauma
Animal Bite/Sting/Envenomation 1 0 1 3
Assault 5 0 13 21
Burn 0 3 7 0
Chemical Exposure 5 0 3 8
Drowning/Submersion 0 1 1 0
Electrocution 0 0 0 0
Fall Victim 25 26 56 60
Gunshot Wound 0 0 0 0
Heat/Cold Exposure 0 1 1 2
Industrial Accident 0 0 0 1
Traumatic Injury 10 23 54 35
Motor Vehicle Crash 24 40 94 92
Overdose/Poisoning 4 8 19 10
Sexual Assault 0 1 1 0
Stabbing/Cutting 0 1 1 1
Suicide/Attempted Suicide 2 2 2 8
Total Trauma 76 106 253 241
Cardiac
Cardiac Arrest 1 0 4 2
Cardiac Complications 2 1 2 7
Chest Pain 14 14 49 48
Total Cardiac 17 15 55 57
Medical
Abdominal Pain 13 12 35 40
Allergic Reaction 0 3 5 5
Back Pain 5 2 11 13
Choking 2 0 1 3
Diabetic 8 6 19 26
Difficulty Breathing 26 20 48 73
OB/GYN 2 0 10 6
Behavioral/Psychiatric 4 7 21 19
Seizure/Convulsions 8 12 36 27
Sick Call 53 41 115 167
Stroke/CVA 3 4 8 17
Unconscious/Fainting 7 13 34 27
Total Medical 131 120 343 423
Other
CIMA Standby 0 0 0 0
Citizen Assist 7 4 24 25
Event Standby 0 0 0 0
Fire Standby 2 3 5 2
Mass Casualty Incident 0 0 0 0
Medical Alarm 6 0 4 13
Medicolegal 3 7 15 14
DOS 6 7 25 11
Rescue Call 0 0 0 0
SWAT Standby 0 0 0 0
Unknown/Person Down 4 0 6 10
Total Other 28 21 79 75
Shift
A 76 94 245 289
B 99 85 246 271
C 80 77 232 243
Response
1st Out 187 182 534 570
2nd Out 59 63 162 201
3rd Out 9 10 25 29
4th Out 0 1 2 2
5th Out 0 0 0 1
6th Out 0 0 0 0
Unit
1180 - Supervisor (Solo) 7 10 19 27
1180 - Supervisor (w/ LPEMS Crew) 105 141 342 298
1182 - MICU 53 97 247 116
1183 - MICU 0 57 162 75
1184 - MICU 102 6 13 334
1185 - MICU 93 80 276 251
Bike Medic 0 0 0 0
SWAT Medic 0 0 0 0
Other (Chief, Asst., Spvr, Etc.) 0 2 2 0
Call
Total Calls 255 252 719 803
Calls Per Day (Avg) 7.9 8.1 7.9 8.3
Time
Response Time (Avg. Min.) 6.1 5.5 5.9 6.3
Scene Time (Avg. Min.) 16 16.9 16.5 15.5
To Hospital Time (Avg. Min.) 21 20.7 20.3 20.8
At Hospital Time (Avg. Min.) 36.2 41.1 41.5 35.5
Total Turn Time (Avg. Min.) 85.1 85.7 85.9 81.3
District
East 103 N/A N/A 352
West 144 N/A N/A 407
Other (ETJ, Mutual Aid, Etc.) 8 N/A N/A 44
Mutual Aid
Requested by La Porte EMS 1 9 23 6
Requested of La Porte EMS 1 3 16 9
Transport
EMS Transport 148 142 382 462
No Transport 93 90 277 298
Standby 0 0 1 0
Treat w/No Transport 9 16 43 29
Treat w/Air Transport 0 2 7 4
Treat w/Mutual Aid Transport 2 6 13 7
Treat w/Private Transport 0 0 0 0
Hospital
Bayshore Hospital 55 50 129 175
Ben Taub Hospital 0 5 11 3
Clear Lake Hospital 7 12 32 41
East Houston Medical Hospital 1 0 0 1
Hermann Hospital 6 7 16 13
LBJ Hospital 0 0 1 1
Memorial Hermann SE Hospital 11 13 39 25
Methodist Hospital (Downtown) 2 5 6 6
M D Anderson Hospital 0 0 0 0
Park Plaza Hospital 0 0 0 0
St. Luke's - Patient's Hospital 18 17 38 52
San Jacinto Methodist Hospital 37 16 56 93
St. John's Hospital 8 14 45 33
St. Joseph's Hospital 0 0 0 0
St. Luke's Hospital 4 5 10 19
Texas Children's Hospital 2 1 6 4
Veteran's Affair Hospital 1 1 1 4
First Responder
LPFD Station #1 12 30 71 42
LPFD Station #2 20 26 75 52
LPFD Station #3 3 7 13 12
LPFD Station #4 0 12 27 15
Industrial E.R.T. 2 3 7 13
POH Fire/Rescue 3 1 4 10
Other 9 1 11 33
None 206 172 511 626